Mais um show ao vivo para você curtir tranquilo…
Memória: Lincoln Olivetti
Mais um que nos deixa precocemente. Morreu, com apenas 60 anos, de infarto fulminante, o músico e arranjador Lincoln Olivetti. Olivetti foi um verdadeiro midas da indústria fonográfica no final da década de 70 e início da década de 80. É impossível pensar em música brasileira comercial de qualidade, naquela época, sem falar em Lincoln. Segundo Ed Motta, em sua página no Facebook , Olivetti foi “o cara que formatou a música brasileira no padrão de disciplina gringo, na forma de compor, arranjar, tecnicamente em qualquer sentido etc”.
Realmente havia um padrão Olivetti, que longe de pasteurizar a música brasileira, como ele chegou a ser acusado, colocava-a em alto nível, para poder competir com qualquer arranjo, feito em qualquer lugar do mundo. E foi um rosário de sucessos: o primeiro foi com “Chega Mais”, de Rita Lee, em 1979, seguido, em 1980 , de “Lança Perfume” – considerada uma obra-prima na carreira de Rita. Olivetti também produziu e arranjou grandes sucessos de Gal Costa, como “Festa do Interior” e “Meu Bem Meu Mal”, Roberto Carlos em “Amor Perfeito”, Gilberto Gil em “Palco”, Zizi Possi em “Um Minuto Além”, Marina Lima em “Só Você” e Tim Maia em “Você e eu, eu e você”, “Acenda o Farol” e “Está difícil de esquecer”.
Qual era o segredo de Olivetti ? Ele foi um dos pioneiros no Brasil a usar sintetizadores e elementos eletrônicos na música, e na virada dos anos 80, usou uma mistura de música brasileira, com a disco music e amúsica negra american e assim praticamente criou o pop brasileiro.Garanto que você dançou muitas destas músicas, nestes arranjos inesquecíveis.
Também participou como compositor ou intérprete, de trilhas sonoras de novelas de sucesso, como “Dancin’ days” (1978), “Baila comigo” (1981), na qual tocou o tema de abertura ao lado de Robson Jorge, “Mandala” (1987), “Feijão maravilha” (1979) e “Plumas e paetês” (1980). Lincoln trabalhou também com Emílio Santiago, Marcos Valle, Caetano Veloso, Maria Bethânia, Angela Rôrô, Sandra de Sá, Jorge Ben Jor, Fagner, Wando e Joana. Segundo o UOL : “Foi a fase em que arranjos suntuosos, com muito teclado e metais, tomaram conta das rádios, dando a Olivetti a fama de midas da música. Fora os arranjos irresistíveis para a pista, ainda hoje seu trabalho é citado como uma das melhores gravações do Brasil”. Fica aqui a homenagem do Vitrola.
Escute Lincoln tocando nas faixas abaixo e perceba a sua influência em vários dos sucessos citados:
Os Favoritos dos Sousa : Tributo Especial: Etta James
Morreu ontem uma das grandes divas do blues, Etta James ( Jamesetta Hawkins; 25 de janeiro, 1938 – 20 janeiro, 2012), com certeza uma das favoritas dos Sousa. Etta trafegou por uma grande variedade de gêneros musicais, como o blues, rhythm and blues, rock and roll, soul, gospel e jazz. Ela iniciou sua carreira nos anos 1950, e chegou ao sucesso e à fama com hits como “Dance With Me, Henry”, “At Last”, “Tell Mama”, e “I’d Rather Go Blind” .Etta, ao longo da vida enfrentou inúmeros problemas pessoais, inclusive o vício pelas drogas, tendo retomado a carreira apenas no final dos anos 1980s com o album, The Seven Year Itch.
Ela é tida como a responsável por fazer a ponte entre o rhythm and blues e o rock and roll, tendo sido ganhadora de seis Grammys ed 17 Blues Music Awards. Ela foi indicada para o Rock & Roll Hall of Fame em 1993, e para o Blues Hall of Fame em 2001, e para o Grammy Hall of Fame em 1999 e 2008. A revista Rolling Stone ranqueou James como nº 22 na sua lista das 100 Greatest Singers of All Time e nº 62 na lista de 100 Greatest Artists. (Wikipedia)
Relembre:
DISCOGRAFIA
Studio Albums
Year | Album details | Peak chart positions | |||
---|---|---|---|---|---|
US | US R&B | US Blues | US Jazz | ||
1961 | At Last! | 68 | — | — | — |
The Second Time Around | — | — | — | — | |
1962 | Etta James Sings for Lovers | — | — | — | — |
1963 | Etta James Top Ten | 117 | — | — | — |
1965 | The Queen of Soul | — | — | — | — |
1966 | Call My Name | — | — | — | — |
1968 | Tell Mama | 82 | 21 | — | — |
1970 | Etta James Sings Funk | — | — | — | — |
1971 | Losers Weepers | — | — | — | — |
1973 | Only a Fool | 154 | 41 | — | — |
1974 | Come a Little Closer | — | 47 | — | — |
1976 | Etta Is Betta Than Evvah! | — | — | — | — |
1978 | Deep in the Night | — | — | — | — |
1980 | Changes | — | — | — | — |
1989 | Seven Year Itch | — | — | — | — |
1990 | Stickin’ to My Guns | — | — | — | — |
1992 | The Right Time | — | — | — | — |
1994 | Mystery Lady: Songs of Billie Holiday | — | — | — | 2 |
1995 | Time After Time | — | — | — | 5 |
1997 | Love’s Been Rough on Me | — | — | 6 | — |
1998 | Life, Love & the Blues | — | — | 3 | — |
1998 | 12 Songs of Christmas | — | — | 5 | — |
1999 | Heart of a Woman | — | — | 4 | — |
2000 | Matriarch of the Blues | — | — | 2 | — |
2001 | Blue Gardenia | — | — | — | 1 |
2003 | Let’s Roll | — | — | 1 | — |
2004 | Blues to the Bone | — | — | 4 | — |
2006 | All the Way | — | — | — | — |
2011 | The Dreamer | — | 56 | 4 | — |
“—” denotes releases that did not chart. |
Live albums
Year | Album details |
Chart |
|
---|---|---|---|
US |
US Blues |
||
1964 | Etta James Rocks the House | 96 | — |
1982 | Etta, Red-Hot & Live | — | — |
1986 | Jazzvisions: Jump The Blues Away | — | — |
2002 | Burnin’ Down the House: Live at the House of Blues | — | 1 |
“—” denotes releases that did not chart. |
Compilation albums
Year | Album deta ils | Chart positions | Certifications (sales threshold) |
|
---|---|---|---|---|
US Blues |
US Jazz |
|||
1987 | Early Show, Vol. 1: Blues in the Night | — | 10 | |
1992 | My Greatest Songs | — | — | |
1997 | Her Best | 13 | — | |
1999 | 20th Century Masters: The Mille nium Collection | 3 | — |
|
2000 | The Chess Box | |||
2001 | Love Songs | 2 | — | |
2006 | The Definitive Collection | 1 | — | |
2007 | Gold | |||
2011 | Who’s Blue?: Rare Chess Recordings of the 60s and 70s | — | — | |
“—” denotes releases that did not chart . |
Singles
Year | Song | Chart positions | Album | ||
---|---|---|---|---|---|
US |
US R&B |
CAN |
|||
1955 | “The Wallflower (Dance with Me, Henry)” | — | 1 | — | Etta James |
“Hey Henry” | — | — | — | ||
“Good Rockin’ Daddy” | — | 6 | — | ||
“W-O-M-A-N” | — | — | — | ||
1956 | “Number One” | — | — | — | Etta James Sings |
“Shortin’ Bread Rock” | — | — | — | ||
“Tough Lover” | — | — | — | ||
“Good Lookin'” | — | — | — | ||
1957 | “The Pick-Up” | — | — | — | |
“Come What May” | — | — | — | ||
1958 | “Sunshine of Love” | — | — | — | |
1959 | “I Hope You’re Satisfied” (with Harvey Fuqua) | — | — | — | |
1960 | “If I Can’t Have You” (with Harvey Fuqua) | 52 | 6 | — | At Last! |
“Spoonful” (with Harvey Fuqua) | 78 | 12 | — | ||
“All I Could Do Was Cry” | 33 | 2 | — | ||
“My Dearest Darling” | 34 | 5 | — | ||
1961 | “At Last” | 47 | 2 | — | |
“Trust in Me” | 30 | 4 | — | ||
“Fool That I Am” | 50 | 14 | — | The Second Time Around | |
“Don’t Cry Baby” | 39 | 6 | — | ||
“Seven Day Fool” | 95 | — | — | ||
1962 | “Something’s Got a Hold on Me” | 37 | 4 | — | Etta James Top Ten |
“Stop the Wedding” | 34 | 6 | — | ||
“Fools Rush In” | 87 | — | — | Etta James Sings for Lovers | |
“Would It Make Any Difference to You” | 64 | — | — | Etta James Top Ten | |
1963 | “Pushover” | 25 | 7 | — | |
“Pay Back” | 78 | — | — | non-album singles | |
“Two Sides (To Every Stor y)”[A] | 63 | — | — | ||
1964 | “Baby What You Want Me to Do” | 82 | 35 | — | The Queen of Soul |
“Loving You More Every Day” | 65 | 7 | — | ||
“Breaking Point” | — | — | — | ||
“Bobby Is His Name” | — | — | — | ||
1966 | “Only Time Will Tell” | — | — | — | non-album single |
1967 | “I Prefer You” | — | 42 | — | Call My Name |
“Don’t Pick Me for Your Fool” | — | — | — | ||
“Call My Name” | — | — | — | ||
“Tell Mama” | 23 | 10 | — | Tell Mama | |
1968 | “Security” | 35 | 11 | — | |
“I Got You Babe” | 69 | 32 | 46 | non-album singles | |
“You Got It” | 113 | — | — | ||
1969 | “Almost Persuaded” | 79 | 32 | 71 | |
“Miss Pitiful” | — | — | — | ||
“Tighten Up Your Own Thing” | — | — | — | Etta James Sings Funk | |
1970 | “Sound of Love” | — | — | — | |
“Losers, Weepers (Part 1)” | 94 | 26 | — | Losers, Weepers | |
“Nothing from Nothing Leaves Nothing” | — | — | — | ||
1971 | “Take Out Some Insurance” | — | — | — | |
1972 | “I Found a Love” | 108 | 31 | — | non-album single |
1973 | “All the Way Down” | 101 | 29 | — | Only a Fool |
1974 | “You Can Leave Your Hat On” | — | 76 | — | |
“Out on the Street, Again” | — | 84 | — | Come a Little Closer | |
1976 | “Jump Into Love” | — | 92 | — | Etta Is Betta Than Evah |
1978 | “Piece of My Heart” | — | 93 | — | Deep In the Night |
“Sugar on the Floor” | — | — | — | ||
1980 | “Mean Mother” | — | — | — | Changes |
1996 | “I Just Want to Make Love to You”[B] | — | — | — | The Genuine Article: The Best of Etta James |
“—” denotes releases that did not chart. |
Collaborations with Sugar Pie DeSanto
Year | Song | Chart positions | Album | |
---|---|---|---|---|
US |
US R&B |
|||
1965 | “Do I Make Myself Clear” | 96 | — | non-album singles |
1966 | “In the Basement (Part 1)” | 97 | 37 | |
“—” denotes releases that did not chart. |
B-sides
Year | Song | Chart positions | A-Side Single | |
---|---|---|---|---|
US |
US R&B |
|||
1961 | “Dream” | 55 | — | “The Second Time Around” |
“A Sunday Kind of Love” | — | — | “Don’t Cry Baby” | |
“It’s Too Soon to Know” | 54 | — | “Seven Day Fool” | |
1962 | “Next Door to the Blues” | 71 | 13 | “Fools Rush In” |
1963 | “How Do You Speak To An Angel” | 109 | — | “Would It Make Any Difference To You” |
“I Worry ‘Bout You” | 118 | — | “Two Sides (To Every Story)” | |
1967 | “I’d Rather Go Blind” | — | — | “Tell Mama” |
“—” denotes releases that did not chart. |
Other appearances
Year | Song | Album |
---|---|---|
1962 | “The Wallflower (Dance with Me, Henry)” | Alan Freed’s Top 15 |
1985 | “The Wallflower (Dance with Me, Henry)” | Back to the Future (soundtrack) |
1989 | “At Last” | Rain Man (soundtrack) |
1992 | “The Wallflower (Dance with Me, Henry)” | Sister Act (soundtrack) |
1993 | “There’s Something on Your Mind” (with B.B. King) | Blues Summit |
“Mockingbird” (with Taj Mahal) | Dancing the Blues | |
1995 | “At Last” | Father of the Bride Part II (soundtrack) |
“At Last” | How to Make an American Quilt (soundtrack) | |
“Take Me to the River” (with Wayne Jackson and Andrew Love) | The Memphis Horns with Special Guests | |
1996 | “It’s a Small World”/”When You Wish Upon a Star Medley” | Disney’s Music from the Park |
1997 | “At Last” | Mad About You (soundtrack) |
1998 | “At Last” | Kissing a Fool (soundtrack) |
“At Last” | Living Out Loud (soundtrack) | |
“The Man I Love” | Melrose Place Jazz: Upstairs at MP | |
“At Last” | Pleasantville (soundtrack) | |
“Next Door to the Blues” | Space Bunnies Must Die! (soundtrack) | |
1999 | “Etta’s Blues” (with Etta Jones) | Ain’t She Sweet: Save Your Love for Me/I’ll Be Seeing You |
2000 | “In the Basement (Part 1)” | The Hurricane (soundtrack) |
“The Nearness of You” | Music from the TV Series Frasier | |
2001 | “Only Time Will Tell” | Angel Eyes (soundtrack) |
“Gotta Serve Somebody” | The Songs of Bob Dylan, Vol. 2: May Your Song Always Be Sung | |
2002 | “Ball ‘n’ Chain” | Janis Joplin: This Ain’t No Tribute Series—All Blues’d Up! |
“Miss You” (Illicit Remix Edit) | Queer as Folk: The Second Season (soundtra ck) | |
2005 | “I’d Rather Go Blind” (with Dr. John) | Night of Blistering Blues |
“Something’s Got a Hold on Me” (with B. B. King) | ||
“In the Midnight Hour” (with Paul Butterfield, B.B. King, Chaka Khan, Gladys Knight, Billy Ocean, and Stevie Ray Vaughan) |
||
“Ain’t Nobody’s Business” (with Chaka Khan and Gladys Knight) | ||
“Take My Hand, Precious Lord” (with Chaka Khan and Gladys Knight) |