Embora pouco conhecido no Brasil, o nigeriano Burna Boy é um sucesso mundial, capaz de esgotar toda a capacidade do Estádio de Wembley para um show solo, Sua música, pode ser definida como africopop. mas segundo ele mesmo, usa elementos do R&B, Reggae, Pop.
Metacritic: The 20 Best Albums of 2020 So Far
Um tira-gosto para os melhores do ano. A seleção é do sie Metacritic e a gente põe para tocar:
Os 50 Melhores Álbuns Brasileiros de 2019 (Seleção Vitrola dos Sousa)
Demorou, mas enfim acabamos de ouvir os melhores álbuns brasileiros de 2019. Nossa lista:no You Tube e no Spotify
1 | Emicida | AmarElo ![]() |
2 | Liniker e os Caramelows | Goela Abaixo ![]() |
3 | Ney Matogrosso | Bloco na Rua ![]() |
4 | Adriana Calcanhotto | Margem ![]() |
5 | Elza Soares | Planeta Fome ![]() |
6 | O Terno | Atrás/Além![]() |
7 | Scalene | Respiro![]() |
8 | Douglas Germano | Escumalha![]() |
9 | Terno Rei | Violeta ![]() |
10 | Julio Secchin | Festa de Adeus |
11 | Alice Caymmi | Electra |
12 | Tiago Iorc | Reconstrução |
13 | Thiago Phetit | Mal dos Trópicos |
14 | Ave Sangria | Vendavais |
15 | Pitty | Matriz |
16 | Céu | APKA ! |
17 | Castello Branco | Sermão |
18 | Hamilton de Holanda | Harmonize |
19 | Zélia Duncan | Tudo é Um |
20 | Djonga | Ladrão |
21 | Jaloo | ft (pt.1) |
22 | BaianaSystem | O Futuro Não Demora |
23 | Bernardo Bauer | Pássaro-Cão |
24 | Dona Onete | Rebujo |
25 | Chico César | O Amor é um Ato Revolucionário |
26 | Gal Costa | A Pele do Futuro (Ao vivo) |
27 | Jair Naves | Rente |
28 | YMA | Par de Olhos |
29 | Iconili | Quintais |
30 | Jorge Mautner | Não Há Abismo Em Que o Brasil Caiba |
31 | Drik Barbosa | Drik Barbosa |
32 | Cigana | Todos Os Nós |
33 | Inacy | Inacy |
34 | Clarice Falcão | Tem Conserto |
35 | Mart’Nália | Canta Vinicius |
36 | Bruna Mendez | Corpo Possível |
37 | Boogarins | Sombrou Dúvida |
38 | Jade Baraldo | Mais Que Os Olhos Podem Ver |
39 | El Toro Fuerte | Nossos Amigos eos Lugares que Visitamos |
40 | Jards Macalé | Besta Fera |
41 | Ana Frango Elétrico | Little Electric Chicken Heart |
42 | Rosa Neon | Rosa Neon |
43 | Fafá de Belém | Humana |
44 | Karina Buhr | Desmanche |
45 | Ator Morto | Amor Torto |
46 | Odair José | Hibernar na Casa das Moças, Ouvindo Rádio |
47 | Nômade Orquestra | Vox Populi |
48 | Flaira Ferro | Virada Na Jiraya |
49 | Fresno | sua alegria foi cancelada |
50 | Ludmilla | Hello Mundo |
A lista no You Tube
101 Top Álbuns Internacionais (Seleção Vitrola dos Sousa)
Demorou mas saiu. Depois de escutar 166 álbuns previamente selecionados no ano passado, saiu nossa seleção dos melhores do ano. Ela difere bastante da lista que publicamos no mês passado (da crítica), pois reflete o gosto musical deste blog. Escutem e divirtam-se:
POS | Artista | ÁLBUM | Crítica | |
1 | J.J.Cale | Stay Around | 4,96 | NC |
2 | Yola | Walk Through Fire | 4,67 | 137 |
3 | Michael Kiwanuka | Kiwanuka | 4,66 | 19 |
4 | Mavis Staples | Live in London | 4,65 | 121 |
5 | Santana | Africa Speaks | 4,55 | 144 |
6 | Bill Callahan | Shepherd in a sheepskin vest | 4,53 | 22 |
7 | Paul Weller | Other Aspects, Live at the Royal Festival Hall | 4,50 | NC |
8 | The Racounters | Help us stranger | 4,35 | 48 |
9 | Van Morrison | Three Chords and The Truth | 4,33 | NC |
10 | Lawrence Arabia | Lawrence Arabia’s Singles Club | 4,25 | NC |
11 | Richard Hawley | Further | 4,23 | NC |
12 | Bruce Springsteen | Western songs | 4,16 | 21 |
13 | Ezra Collective | You Can Steal My Joy | 4,16 | 285 |
14 | Nils Lofgren | Blue with Lou | 4,15 | NC |
15 | Nick Waterhouse | Nick Waterhouse | 4,11 | NC |
16 | Oso Oso | Basking in the Glow | 4,11 | 111 |
17 | Gary Clark Jr | This Land | 4,10 | 155 |
18 | Our Native Daughters | Songs of Our Native Daughters | 4,09 | 274 |
19 | The Waterboys | Where the Action is | 4,08 | NC |
20 | Durand Jones & the Indications | American Love Call | 4,06 | 79 |
21 | Nilüfer Yanya | Miss Universe | 4,06 | 46 |
22 | Big Thief | U.F.O.F | 4,06 | 18 |
23 | The National | I am easy to find | 4,05 | 50 |
24 | John Mayall | Nobody Told Me | 4,05 | NC |
25 | Sturgyl Sympson | Sound & Fury | 4,02 | 32 |
26 | Cass McCombs | Tip of the Sphere | 4,02 | 167 |
27 | Julia Kent | Temporal | 4,02 | NC |
28 | The Who | The Who | 4,01 | 184 |
29 | Cage the Elephant | Social Cues | 4,00 | 159 |
30 | John Paul White | The Hurting Kind | 4,00 | NC |
31 | Purple Mountains | Purple Mountains | 4,00 | 8 |
32 | Abdullah Ibrahim | The Balance | 4,00 | NC |
33 | Calexico/Iron & Wine | Years to Burn | 4,00 | NC |
34 | Hot Chip | A Bath Full of Ecstasy | 4,00 | 33 |
35 | Neil Young | Colorado | 3,99 | 113 |
36 | Lizzo | Cuz I Love You | 3,99 | 14 |
37 | Sharon van Etten | Remind Me tomorrow | 3,98 | 6 |
38 | Lana Del Rey | Norman Fucking Rockwell | 3,98 | 1 |
39 | Steve Mason | About the Light | 3,98 | NC |
40 | Morrissey | California son | 3,96 | NC |
41 | Bruce Hornsby | Absolute Zero | 3,96 | NC |
42 | Joe Jackson | Fool | 3,95 | NC |
43 | Robert Ellis | Texas Piano Man | 3,95 | NC |
44 | Peter Doherty & The Puta Madres | Peter Doherty & The Puta Madres | 3,94 | NC |
45 | Watermelon Slim | Church of the Blues | 3,91 | NC |
46 | Maddona | Madame X | 3,91 | 175 |
47 | Hayden Thorpe | Diviner | 3,89 | NC |
48 | Lee Fields & The Expressions | It Rains Love | 3,88 | NC |
49 | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 3,88 | 9 |
50 | Bedouine | Bird Songs of a Killjoy | 3,86 | 272 |
51 | Rhiannon Giddens | There is no Other | 3,86 | 86 |
52 | Adia Victoria | Silences | 3,85 | 259 |
53 | The Tallest Man on Earth | I Love You. It’s a Fever Dream | 3,85 | 263 |
54 | Gia Margaret | There’s Always Glimmer | 3,83 | NC |
55 | Angela Olsen | All Mirrors | 3,83 | 2 |
56 | Julia Jacklin | Crushing | 3,82 | 38 |
57 | FIDLAR | Almost Free | 3,82 | NC |
58 | Bon Iver | i,i | 3,81 | 20 |
59 | Cate Le Bom | Reward | 3,81 | 25 |
60 | Dido | Still on my mind | 3,81 | NC |
61 | Vampire Weekend | Father of the Bride | 3,81 | 11 |
62 | Brittany Howard | Jaime | 3,81 | 7 |
63 | Desperate Journalist | In search of a miraculous | 3,80 | NC |
64 | Mark Lockheart | Days on Earth | 3,80 | NC |
65 | Taylor Swift | Lover | 3,78 | 30 |
66 | F.K.A. Twigs | Magdalene | 3,78 | 5 |
67 | Carsie Blanton | Buck up | 3,77 | NC |
68 | Helado Negro | This Is How You Smile | 3,76 | 102 |
69 | David Gray | Gold in a brass age | 3,76 | NC |
70 | Faye Webster | Atlanta Milionaires Club | 3,76 | 119 |
71 | P!nk | Hurts 2B Human | 3,75 | NC |
72 | Chris Forsyth | All Time Present | 3,75 | 130 |
73 | Weyes Blood | Titanic Rising | 3,71 | 4 |
74 | Marika Hackman | Any Human Friend | 3,71 | 90 |
75 | Nick Cave and Black Seeds | Ghosteen | 3,65 | 3 |
76 | The Cramberries | In the End | 3,64 | NC |
77 | Kevin Morby | Oh my God | 3,63 | 110 |
78 | Aldous Harding | Designer | 3,63 | 27 |
79 | Edwyn Collins | Badbea | 3,63 | 85 |
80 | Solange | When I Get Home | 3,62 | 13 |
81 | Leonard Cohen | Thanks for the Dance | 3,62 | 53 |
82 | James Blake | Assume Form | 3,61 | 51 |
83 | Rustin Man | Drift Code | 3,61 | NC |
84 | Damien Jurado | In the Shape of a Storm | 3,61 | NC |
85 | Jamila Woods | Legacy! Legacy! | 3,60 | 26 |
86 | Heather Woods Broderick | Invitation | 3,59 | NC |
87 | Michael Chapman | The North | 3,58 | NC |
88 | You Tell Me | You Tell Me | 3,58 | NC |
89 | Foals | Everything Not Saved Will Be Lost: Part 1 | 3,55 | 73 |
90 | Better Oblivion Community Center | Better Oblivion Community Center | 3,51 | 62 |
91 | Steve Earle & The Dukes | Guy | 3,50 | NC |
92 | Deerhunter | Why Hasn’t Everythin Already Disappeared ? | 3,50 | 98 |
93 | Inna de Yard | Inna de Yard | 3,50 | NC |
94 | Jenny Lewis | On the Line | 3,49 | 16 |
95 | Glen Hansard | This Wild Willing | 3,48 | NC |
96 | Esperanza Spalding | 12 Little Spells | 3,45 | 101 |
97 | Lucy Rose | No Words Left | 3,43 | NC |
98 | Beirut | Galipoli | 3,42 | NC |
99 | Bring Me The Horizon | amo | 3,42 | 100 |
100 | Maren Morris | GIRL | 3,42 | 152 |
101 | Orville Peck | Pony | 3,42 | 190 |
Também escutamos : em ordem do melhor para o pior
102 | The Long Ryders | Psychedelic Country Soul | 3,38 | NC |
103 | Ishmael Ensemble | A State of Flow | 3,38 | NC |
104 | Pica Pica | Together & Apart | 3,37 | NC |
105 | Toro y Moi | Outer Peace | 3,35 | 187 |
106 | The Dream Syndicate | These Times | 3,35 | |
107 | Wreckless Eric | Transcience | 3,35 | |
108 | Backstreet Boys | DNA | 3,33 | |
109 | The Cinematic Orchestra | To Believe | 3,33 | |
110 | Nina Nesbitt | The Sun Will Come Up, The Seasons Will Change | 3,33 | |
111 | Rosie Carney | Bare | 3,31 | |
112 | Fontaines D.C. | Dogrel | 3,29 | |
113 | William Tyler | Goes West | 3,27 | |
114 | White Denim | Side Effects | 3,27 | |
115 | Fat White Family | Serfs Up ! | 3,26 | |
116 | Oliver Cherer | I Feel Nothing Most Days | 3,26 | |
117 | George Benson | Walking to New Orleans | 3,25 | |
118 | Salif Keifa | Un Autre Blanc | 3,25 | |
119 | Stephen Malkmus | Groove Denied | 3,25 | |
120 | Tyler, the Creator | IGOR | 3,25 | |
121 | Mekons | Deserted | 3,23 | |
122 | Jenny Hval | The Practice of Love | 3,23 | |
123 | The Young Gods | Data Mirage Tangram | 3,21 | |
124 | Jambinai | ONDA | 3,21 | |
125 | Suzi Quatro | No Control | 3,21 | |
126 | Maluma | 11:11 | 3,21 | |
127 | UB 40 | For the Many | 3,20 | |
128 | Charly Bliss | Young Enough | 3,18 | |
129 | Maggie Rogers | Heard It in a Past Life | 3,16 | |
130 | The Comet Is Coming | Trust in the Life Force of the Deep Mystery | 3,15 | |
131 | Khalid | Free Spirit | 3,14 | |
132 | Maurice Louca | Elephantine | 3,12 | |
133 | Brooks & Dunn | Reboot | 3,10 | |
134 | Lambchop | This (is what I wanted to tell you) | 3,10 | |
135 | 2 Chains | Rap Or Go To The League | 3,10 | |
136 | Richard Dawson | 2020 | 3,10 | |
137 | International Teachers of the Pop | International Teachers of the Pop | 3,08 | |
138 | Carly Rae Jepsen | Dedicated | 3,05 | |
139 | Bob Mould | Sunshine Rock | 3,02 | |
140 | Rodrigo Y Gabriela | Mettavolution | 3,02 | |
141 | The Chemical Brothers | No Geography | 3,02 | |
142 | James Yorkston | The Route to the Harmonium | 3,01 | |
143 | Flying Lotus | Flamagra | 3,01 | |
144 | Ariana Grande | Thank U, Next | 3,01 | |
145 | Angélique Kidjo | Celia | 3,00 | |
146 | Guided by Voices | Zeppelin Over China | 3,00 | |
147 | Kel Assouf | Black Tenere | 3,00 | |
148 | Mac de Marco | Here Comes the Cowboy | 3,00 | |
149 | Y La Bamba | Mujeres | 3,00 | |
150 | Beyoncé | HOMECOMING: The Live Album | 3,00 | |
151 | Craig Leon | Anthology of interplanetary Folk Music:vo 2: The Canon | 2,99 | |
152 | Bruce Springsteen | Springsteen on Broadway | 2,99 | |
153 | Josephine Foster | Faithful Fairy Harmony | 2,99 | 2018 |
154 | Soundwalk Collective with Patti Smith | The Peyote Dance | 2,99 | |
155 | Holly Herndon | PROTO | 2,98 | |
156 | Jessica Pratt | Quiet Signs | 2,98 | |
157 | Slowthai | Nothing Great About Britain | 2,93 | |
158 | Teeth of the Sea | Wraith | 2,90 | |
159 | The Telescopes | Exploding Head Syndrome | 2,89 | |
160 | King Gizzard & The Lizzard Wizard | Fishing for fishies | 2,89 | |
161 | Earth | Full Upon Her Burning Lips | 2,85 | |
162 | Dave | Psychodrama | 2,85 | |
163 | Kate Tempest | The Book of Traps and Lessons | 2,80 | |
164 | Sleaford Mods | Eton Alive | 2,60 | |
165 | Oh Sees | Face Stabber | 2,50 | |
166 | Amyl and The Sniffers | Amyl and The Sniffers | 2,40 | |
167 | AJ Tracey | AJ Tracey | 2,30 |
As 20 músicas brasileiras mais gravadas de todos os tempos (ECAD)
- Aquarela do Brasil – Ary Barroso – (399 gravações)
- Carinhoso – Braguinha/Pixinguinha – (389)
- Garota de Ipanema – Tom Jobim/Vinicius de Moraes (376)
- Asa Branca – Humberto Teixeira/Luiz Gonzaga (304)
- Manhã de Carnaval – Luiz Bonfá/Antonio Maria (276)
- Eu Sei Que Vou Te Amar – Tom Jobim/Vinicius de Moraes (257)
- Wave – Tom Jobim (238)
- Corcovado – Tom Jobim (228)
- Chega de Saudade – Tom Jobim/Vinicius de Moraes (228)
- Desafinado – Tom Jobim/Newton Mendonça (216)
- As Rosas Não Falam – Cartola
- O Barquinho – Roberto Menescal/RonaldoBôscoli
- O Menino da Porteira – Luizinho/Teddy Vieira
- Insensatez – Tom Jobim/Vinicius de Moraes
- A Felicidade – Tom Jobim/Vinicius de Moraes
- Luar do Sertão – Catulo da Paixão
- Mas Que Nada – Jorge Benjor
- Se Todos Fossem Iguais a Você – Tom Jobim/Vinicius de Moraes
- Samba do Avião – Tom Jobim
- Chalana – Arlindo Pinto/Mario Zan
Top Álbuns Internacionais 2019 (Crítica)
Todos os anos a Vitrola traz a escolha da crítica especializada como os melhores lançamentos do ano. Neste ano foram consultados : Time, Complex,COS,The Guardian,Pitchford,Collector’s Room,Q,Uncut,Thrillist, Spin, Vulture,AOTY,NY Times, Esquire, Stereogun, NPR,TMDQ, Billboard, NME, Rolling Stone,Magazine HD, Independent,Metacritic, Paste, Pop Matters. Escute os 60 primeiros no playlist logo abaixo:
Banda | Álbum | |
1 | Lana Del Rey | Norman Fucking Rockwell |
2 | Angel Olsen | All Mirrors |
3 | Nick Cave & The Bad Seeds | Ghosteen |
4 | Weyes Blood | Titanic Rising |
5 | FKA twigs | Magdalene |
6 | Sharon Van Etten | Remind Me Tomorrow |
7 | Brittany Howard | Jaime |
8 | Purple Mountains | Purple Mountains |
9 | Billie Eilish | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? |
10 | Tyler, the Creator | IGOR |
11 | Vampire Weekend | Father of the Bride |
12 | Fontaines D.C. | Dogrel |
13 | Solange | When I Get Home |
14 | Lizzo | Cuz I Love You |
15 | Big Thief | Two Hands |
16 | Jenny Lewis | On the Line |
17 | Ariana Grande | Thank U, Next |
18 | Big Thief | U.F.O.F. |
19 | Michael Kiwanuka | Kiwanuka |
20 | Bon Iver | i,i |
21 | Bruce Springsteen | Western Stars |
22 | Bill Callahan | Shepherd in a Sheepskin Vest |
23 | Dave | Psychodrama |
24 | Little Simz | GREY Area |
25 | Cate Le Bon | Reward |
26 | Jamila Woods | LEGACY! LEGACY! |
27 | Aldous Harding | Designer |
28 | Slowthai | Nothing Great About Britain |
29 | Jenny Hval | The Practice of Love |
30 | Taylor Swift | Lover |
31 | Black Midi | Schlagenheim |
32 | Sturgill Simpson | Sound & Fury |
33 | Hot Chip | A Bath Full of Ecstasy |
34 | The Comet is Coming | Trust In The Lifeforce Of The Deep Mystery |
35 | Freddie Gibbs & Madlib | Bandana |
36 | The Highwomen | The Highwomen |
37 | Wilco | Ode to Joy |
38 | Julia Jacklin | Crushing |
39 | Young Thug | So Much Fun |
40 | Thom Yorke | ANIMA |
41 | Jessica Pratt | Quiet Signs |
42 | Maggie Rogers | Heard It in a Past Life |
43 | Rapsody | Eve |
44 | Richard Dawson | 2020 |
45 | Fat White Family | Serfs Up! |
46 | Nilüfer Yanya | Miss Universe |
47 | Sleater-Kinney | The Centre Won’t Hold |
48 | The Racounters | Help Us Stranger |
49 | Amyl & The Sniffers | Amyl & The Sniffers |
50 | The National | I Am Easy To Find |
51 | James Blake | Assume Form |
52 | Clairo | Immunity |
53 | Leonard Cohen | Thanks for the Dance |
54 | Kano | Hoodies All Summer |
55 | Lee Scratch Perry | Rainford |
56 | Post Malone | Hollywood’s Bleeding |
57 | Underworld | DRIFT Series 1 – Sampler Edition |
58 | Megan Thee Stallion | Fever |
59 | (Sandy) Alex G | House of Sugar |
60 | DaBaby | Kirk |
61 | Kim Gordon | No Home Record |
62 | Better Oblivion Community Center | Better Oblivion Community Center |
63 | Flying Lotus | Flamagra |
64 | Danny Brown | uknowhatimsayin¿ |
65 | Denzel Curry | ZUU |
66 | Slipknot | We Are Not Your Kind |
67 | Burna Boy | African Giant |
68 | PUP | Morbid Stuff |
69 | 75 Dollar Bill | I Was Real |
70 | JPEGMAFIA | All My Heroes Are Cornballs |
71 | J Balvin & Bad Bunny | Oasis |
72 | Bad Bunny | X 100pre |
73 | Foals | Everything Not Saved Will Be Lost (Part 1) |
74 | Modern Nature | How To Live |
75 | Joan Shelley | Like The River Loves The Sea |
76 | Caroline Polachek | Pang |
77 | DaBaby | Baby on Baby |
78 | Tinariwen | Amadjar |
79 | Durand Jones and the Indications | American Love Call |
80 | Charly Bliss | Young Enough |
81 | Oh Sees | Face Stabber |
82 | Polo G | Die a Legend |
83 | P.P. Arnold | The New Adventures of… P.P. Arnold |
84 | Carly Rae Japsen | Dedicated |
85 | Edwyn Collins | Badbea |
86 | Rhiannon Giddens | There Is No Other (with Francesco Turrisi) |
87 | 100 gecs | 1000 gecs |
88 | Baroness | Gold & Grey |
89 | Kanye West | Jesus is King |
90 | Marika Hackman | Any Human Friend |
91 | Tool | Fear Inoculum |
92 | Harry Styles | Fine Line |
93 | Stormzy | Heavy Is the Head |
94 | Miranda Lambert | Wildcard |
95 | Sunn O))) | Life Metal |
96 | Robert Foster | Inferno |
97 | Charli XCX | Charli |
98 | Deerhunter | Why Hasn’t Everything Already Disappeared? |
99 | Summer Walker | Over It |
100 | Bring Me The Horizon | Amo |
Playlist: 15 Lançamentos Música Brasileira (2019)
O Vitrola escutou alguns lançamentos brasileiros deste ano e selecionou 15 para você escutar:
1 | Nina Fernandes | Digitando |
2 | Igor de Carvalho | Cabeça Coração |
3 | Isis Orbelli | Oscilação dos Tons:Vermelho Cru |
4 | Demônios da Garoa & Périles | Nos Trilhos do Samba |
5 | Geraldo Azevedo | Solo Contigo (Ao Vivo) |
6 | Terno Rei | Violeta |
7 | Jards Macalé | Besta Fera |
8 | Baiana System | O Futuro Não Demora |
9 | Marcelo Falcão | Viver (Mais leve que o ar) |
10 | Thiago Pethit | Mal dos Trópicos |
11 | Bárbara Eugênia | Tuda |
12 | Mart’nália | Mart’nália Canta Vinicius de Moraes |
13 | Lineker e os Caramelows | Goela Abaixo |
14 | Nando Reis | Não Sou Nenhum Roberto, Mas Às Vezes Chego Perto’ |
15 | O Terno | atrás/além’ |
Os 51 Melhores Álbuns Nacionais de 2018 (Seleção Vitrola dos Sousa)
Saiu, até que enfim, a lista dos melhores álbuns brasileiros de 2018. Tem muita coisa boa, mas a garimpagem deu trabalho. Espero que gostem. A grande voz do ano, para mim, foi Mulamba, a melhor do ano para o Vitrola. No próximo post curtam a playlist.(Spotfy)
51
The Baggios – Vulcão
50
Marcelo D2 – Amar é Para os Fortes
49
Cora – El Rapto
48
Wagner Almeida – Crescimento/Desistência
47
Luiza Lian – Azul Moderno
46
Getúlio Cortes – As Histórias de Getúlio Cortes
45
El Efecto – Memórias do Fogo
44
Maria Bethânia e Zeca Pagodinho – De Santo Amaro a Xerem
43
Silva – Brasileiro
42
Gilberto Gil – Ok Ok Ok
41
Erasmo Carlos – Amor é Isso
40
Bixiga 70 – Quebra-Cabeça
39
Bernardo Lobo – C’Alma
38
João Capedeville – João Capedeville
37
Elba Ramalho – O Ouro em Pó da Estrada
36
Tuyo -Pra Curar
35
Matheus Torreão – Disco de Estreia
34
Manoel Magalhães – Consertos em Geral
33
Lau e Eu – Selma
32
Rubel – Casas
31
Arnaldo Antunes – RSTUVXZ
30
Kikito – Kikito
29
Iza – Dona de Mim
28
Bemti – Era Dois
27
Wado – Precariado
26
Martinho da Vila – Alô,Alô, Vila Isabeeel !!!
25
Maria Rita – Amor e Música
24
Edu, Dori & Marcos Valle – Edu, Dori & Marcos
23
Duda Beat – Sinto Muito
22
Kiai – Além
21
Carne Doce – Tônus
20
Maria Beraldo – Cavala
19
Ava Rocha – Trança
18
Mahmundi – Para Dias Ruins
17
João Cavalcanti e Marcelo Caldi – Garimpo
16
Gui Heargraves – Rebento
15
André Abujamra – Omindá
14
Illy – Voo Longe
13
C.Z & Frossard- Música Impopular Brasileira
12
Lenine – Em Trânsito (Ao vivo)
11
Hermeto Paschoal – E Sua Visão Original do Forró
10
Josyara – Mansa Fúria
9
Moreno, Zeca, Tom e Caetano Veloso – Ofertório (Ao Vivo)
8
Anelis Assumpção – Taurina
7
Fernanda Takai – O Tom da Takai
6
Anna Ratto – Tantas
5
Dingo Bells – Todo Mundo Vai Mudar
4
Almir Sater & Renato Teixeira – + AR
3
Hamilton de Holanda Trio – Jacob 10ZZ
2
Elza Soares – Deus é Mulher
1
Mulamba – Mulamba
Os 60 Melhores Álbuns Internacionais de 2018 – Seleção Vitrola dos Sousa
Muitas listas com os melhores álbuns lançados no ano passado já foram publicadas. A nossa, tradicionalmente, sai em março do ano seguinte, para que tenhamos tempo de ouvir os lançamentos de novembro e dezembro. Tentamos escutar o máximo possível e para isto usamos uma pre-seleção feita por outras revistas e sites musicais. Foram consultadas as listas de : Mojo Magazine; The Guardian; Pitchford; Q; Uncut; Spin; AOTY; Stereogun; NPR; Billboard; New Musical Express; RollingStone; Independent; Metacritic e selecionados 168 álbuns, que foram integralmente escutados. Destes, escolhemos nossos 60 melhores:
60 
Lady Gaga and Bradley Cooper – A Star Is Born Soundtrack (October 5, 2018)
59 
Rolling Blackouts Coastal Fever – Hope Downs (June 15, 2018)
58 
Parquet Courts – Wide Awake! (May 18, 2018)
57 
Paul Simon – In the Blue Light (September 7, 2018)
56 
Mary Chapin Carpenter – Sometimes just the Sky (March 30, 2018)
55 
Jeff Tweedy – Warm (November 30, 2018)
54 
Father John Misty – God’s Favorite Customer (June 1, 2018)
53 
Spiritualized – And Nothing Hurt (September 7, 2018)
52 
Mitski – Be the Cowboy (August 17, 2018)
51 
Red River Dialect – Broken Stay Open Sky (February 9, 2018)
50 
Durand Jones & the Indications – Durand Jones & the Indications (March 16, 2018)
49 
Buffalo Tom – Quiet and Peace (March 2, 2018)
48 
Cowboy Junkies – All That Reckoning (July 13, 2018)
47 
Anna Calvi – Hunter (August 31, 2018)
46 
Blood Orange – Negro Swan (October 5, 2018)
45 
Joe Bonamassa – Redemption (September 21, 2018)
44 
serpentwithfeet – soil (June 8, 2018)
43 
The Internet – Hive Mind (July 20, 2018)
42 
Beach House – 7 (May 11, 2018)
41 
Courtney Barnett – Tell Me How You Really Feel (May 18, 2018)
40 
Robyn – Honey (October 26, 2018)
39 ![Look Now [2 CD][Deluxe Edition]](https://images-na.ssl-images-amazon.com/images/I/613%2B3FWT12L._SX522_.jpg)
Elvis Costello – Look Now (October 12, 2018)
38 
Kurt Vile – Bottle It In (October 12, 2018)
37 
Albert Hammond Jr – Francis Trouble (March 9, 2018)
36 
The Chills – Snow Bound (September 14, 2018)
35 
The Lost Brothers – Half Way Towards a Healling (January 26, 2018)
34 
Gorillaz – The Now Now (June 29, 2018)
33 
Paul McCartney – Egypt Station (September 7, 2018)
32 
Paul Weller – True Meanings (September 14, 2018)
31 
Alejandro Escovedo – The Crossing (September 14, 2018)
30 
Graham Coxon – The End of the F***ing World (January 26, 2018)
29 
Franz Ferdinand – Always Ascending (February 9, 2018)
28 
Jack White – Boarding House Reach (March 23, 2018)
27 
Joan as a Police Woman – Damned Devotion (February 9, 2018)
26 
Manic Street Preachers – Resistance is Futile (June 22, 2018)
25 
Ryley Walker – Deafman Glance (May 18, 2018)
24 ![Dirty Computer [Explicit]](https://m.media-amazon.com/images/I/915JPXXql3L._SS500_.jpg)
Janelle Monáe – Dirty Computer (April 27, 2018)
23 
Snail Mail – Lush (June 8, 2018)
22 
Laurie Anderson & Kronos Quartet – Landfall (February 16, 2018)
21 
Ry Cooder – The Prodigal Son (May 11, 2018)
20 
Christine and the Queens – Chris (September 21, 2018)
19 
Buddy Guy – The Blues is Alive and Well (June 15, 2018)
18 
Mark Knopfler –Down The Road Wherever (October 26, 2018)
17 
Artic Monkeys – Tranquility Base Hotel & Casino (May 11, 2018)
16 
Roger Daltrey – As Long as I Have You (June 1, 2018)
15 
Michael Kiwanuka – Out Loud! RSD (live) (April 23, 2018)
14 
The James Hunter Six – Whatever it Takes (February 2, 2018)
13 ![High As Hope [LP]](https://images-na.ssl-images-amazon.com/images/I/6193FdpaNEL._SX522_.jpg)
Florence and the Machine – High as Hope (June 29, 2018)
12 
Stephen Malkmus and the Jicks – Sparkle Hard (May 18, 2018)
11 
Bettye LaVette – Things Have Changed (March 30, 2018)
10 ![K.T.S.E. [Explicit]](https://m.media-amazon.com/images/I/81Bn7bssNiL._SS500_.jpg)
Teyana Taylor – K.T.S.E (June 23, 2018)
9 
Cat Power – Wanderer (October 5, 2018)
8 
Tony Bennet e Diana Krall – Love is Here to Stay (September 14, 2018)
7 
Rosalia – El Mal Querer (November 2, 2018)
6 
Marianne Faithfull – Negative Capability (November 2, 2018)
5 
Boz Scaggs – Out of the Blues (July 27, 2018)
4 
Richard Thompson- 13 Rivers (September 14, 2018)
3 
Kamasi Washington- Heaven and Earth (June 22, 2018)
2 
The 1975 – A Brief Inquiry Into Online Relationships (November 30, 2018)
1 
Curtis Salgado & Alan Hager – Rough Cult (January 12, 2018)
O Som Independente do Brasil – Panorama – vol 2
O Vitrola, com auxílio do excelente trabalho realizado pelo blog Eu Ovo, traz para seus ouvintes um panorama (do que foi disponibilizado gratuitamente para download). É uma amostra impressionante de ritmos, talentos, rumos novos, revisões. Esta segunda seleção traz mais 30 artistas de todo Brasil:
- 31. Luiz Gabriel Lopes – Mana
- 32. Luiza Brina e o Liquidificador – Tão Tá
- 33. Mophu – Brejo
- 34. Madame Rrose Sélavy – Eterno Retorno
- 35. Luiz Caldas – Li na Estrela
- 36. João Leopoldo – Oi Tudo Bem?
- 37. Trio Repelente – Ao Vivo Pra Ninguém
- 38. Bel – Quando Brinca
- 39.Chico Limeira – Chico Limeira
- 40.Negro Leo – Action Lekking
- 41.Samba Barbarismo – Samba Barbarismo
- 42.Bratislava – Fogo
- 43. Apanhador Só – Meio Que Tudo é Um
- 44. Lício – Lício
- 45. Nando Goulart – Polvo Opositor
- 46. Jan Felipe – Circular
- 47. Meu amigo Tigre – Toró
- 48. Ailum – Quem Me Salvará Sou Eu
- 49. Bongar – Ogum Iê
- 50. Congo Congo – Congo Congo
- 51. Ronaldo Gonçalves e Bernardo Diniz – O Samba Vai Durar
- 52. Tertúlia na Lua – Pensamentos Instantâneos
- 53. Motormama – Fogos de Artifício
- 54. Psilosamples – SP Trips
- 55. Lulu Mello – Vivendo Muito Bem a Vida
- 56. Amora Pêra – Adúpé (Nós Agradecemos em Iorubá)
- 57.Ludere – Retratos
- 58. Young Lights – Young Lights
- 59. Vinícius Gomes – Resiliência
- 60. Dedé Santaklaus – Hahaha