Anualmente o Vitrola escuta muita coisa e depois faz uma pesquisa pelos principais sites de música para avaliar o que tocou de melhor no ano. Neste ano consultamos:
Mojo; Consequence of Sound; The Guardian;Pitchford;Collector’s Room;QUncut,Fact;Spin;Vulture;Album of the YearStereogun, Time-Out;TMDQA;Billboard;NME;Rolling Stone;Rolling Stone Brasil;Slant Magz;Metacritic;Paste Magazine;APPS;Esquire;Complex.
LISTA DOS CRÍTICOS: após compilar todos os resultados acima
pos | Banda | Álbum | TOTAL |
1 | Kendrick Lamar | Damn | 1403 |
2 | Lorde | Melodrama | 1150 |
3 | SZA | CTRL | 1091 |
4 | LCD Soundsystem | American Dream | 1057 |
5 | St.Vincent | Masseducation | 975 |
6 | Sampha | Process | 795 |
7 | The National | Sleep Well Beast | 748 |
8 | Vince Staples | Big Fish Theory | 740 |
9 | The War On Drugs | A Deeper Understanding | 706 |
10 | Father John Misty | Pure Comedy | 697 |
11 | Perfume Genius | No Shape | 657 |
12 | Mount Eerie | A Crow Looked at Me | 593 |
13 | Thundercat | Drunk | 556 |
14 | Tyler, The Creator | Flower Boy | 513 |
15 | Jlin | Black Origami | 502 |
16 | The XX | I See You | 459 |
17 | Paramore | After Laughter | 447 |
18 | Kelela | Take Me Apart | 445 |
19 | Fever Ray | Plunge | 436 |
20 | Jay-Z | 04:44 | 431 |
21 | Laura Marling | Semper Feminina | 414 |
22 | Moses Sumney | Aromanticism | 404 |
23 | Migos | Culture | 401 |
24 | Jane Weaver | Modern Kosmology | 395 |
25 | Sheer Mag | Need to Feel Your Love | 395 |
26 | Wolf Alice | Visions of a Life | 386 |
27 | Slowdive | Slowdive | 383 |
28 | Julien Baker | Turn Out the Lights | 356 |
29 | Hurray For The Riff Raff | The Navigator | 349 |
30 | Lana Del Rey | Lust For Life | 328 |
31 | Arca | Arca | 323 |
32 | Courtney Barnett & Kurt Vile | Lotta Sea Lice | 320 |
33 | Richard Dawson | Peasant | 318 |
34 | Taylor Swift | Reputation | 316 |
35 | The Moonlandingz | Interplanetary Class Classics | 311 |
36 | J Hus | Common Sense | 300 |
37 | Kaitlyn Aurelia Smith | The Kid | 297 |
38 | Susanne Sundfor | Music for People in Trouble | 290 |
39 | Future | HNDRXX | 285 |
40 | Stormzy | Gang Signs & Prayer | 284 |
41 | Priests | Nothing Feels Natural | 284 |
42 | Julie Byrne | Not Even Happiness | 281 |
43 | Four Tet | New Energy | 277 |
44 | King Krule | The Ooz | 270 |
45 | Jay Som | Everybody Works | 268 |
46 | The Horrors | V | 261 |
47 | Paul Weller | A Kind of Revolution | 257 |
48 | The Magnetic Fields | 50 Song Memoir | 255 |
49 | Kesha | Rainbow | 252 |
50 | Sleaford Mods | English Tapas | 250 |
No próximo post a lista do Vitrola para os melhores de 2017 (Internacionais)
Deixe um comentário